| Population | North Platte | U.S. |
|---|---|---|
| Total Population | 23,878 | 281,421,920 |
| Female | 51.4% | 50.9% |
| Male | 48.6% | 49.1% |
| 18 years and over | 74.0% | 74.3% |
| 65 years and over | 15.8% | 12.4% |
| Married Persons | 58.8% | 56.5% |
| Single Persons | 41.2% | 43.5% |
| Median Age | 36.5 | 35.3 |
| Average Family Size | 3.0 | 3.1 |
| Ethnicity | ||
| White | 94.8% | 77.0% |
| Black or African American | 0.7% | 12.6% |
| American Indian and Alaska Native | 0.7% | 0.9% |
| Asian | 0.4% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 3.3% | 5.6% |
| Hispanic or Latino (of any race) | 6.8% | 12.9% |
| Housing Characteristics | North Platte | U.S. |
|---|---|---|
| Total Housing Units | 10,718 | 115,904,640 |
| Median Home Cost | $75,500 | $119,600 |
| Number of Households | 9,944 | 105,480,104 |
| Persons per Household | 2.34 | 2.59 |
| Economic Characteristics | North Platte | U.S. |
|---|---|---|
| Median Household Income | $34,181 | $41,994 |
| Per Capita Income | $18,306 | $21,587 |
| In Labor Force | 64.6% | 63.9% |
| Families below poverty level | 484 | 6,620,945 |
| Education Characteristics | North Platte | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 2,724 | 33,653,640 |
| High School Enrollment | 1,500 | 16,380,951 |
| College or Graduate School | 1,021 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 33.4% | 28.6% |
| Associates Degree | 7.8% | 6.3% |
| Bachelor's Degree | 11.5% | 15.5% |
| Graduate or Professional Degree | 4.5% | 8.9% |
Data provided by the 2000 U.S. Census